Spurwheel Gearboxes
High flexibility and smoothness
- Typesizes from 20 up to 300
- 2 up to 5 stages
- Up to 30 Nm
- Ratios from i = 1,24 up to 1024
- Energy-efficient
| Typ | Model | Ratio | max. Output Torque Ncm |
Ex stock |
|---|---|---|---|---|
| SG | SG20 | 12 | 200 | |
| SG | SG20 | 18 | 200 | |
| SG | SG20 | 24 | 200 | |
| SG | SG20 | 30 | 200 | |
| SG | SG20 | 37 | 200 | |
| SG | SG20 | 48 | 200 | |
| SG | SG20 | 60 | 200 | |
| SG | SG20 | 80 | 200 | |
| SG | SG20 | 96 | 200 | |
| SG | SG80 | 4 | 800 | |
| SG | SG80 | 7,8 | 800 | |
| SG | SG80 | 10,3 | 800 | |
| SG | SG80 | 15,2 | 800 | |
| SG | SG80 | 19 | 800 | |
| SG | SG80 | 25 | 800 | |
| SG | SG80 | 33 | 800 | |
| SG | SG80 | 41,5 | 800 | |
| SG | SG80 | 51,5 | 800 | |
| SG | SG80 | 61 | 800 | |
| SG | SG80 | 81 | 800 | |
| SG | SG80 | 107 | 800 | |
| SG | SG80 | 149 | 800 | |
| SG | SG80 | 197 | 800 | |
| SG | SG80 | 262 | 800 | |
| SG | SG80 | 347 | 800 | |
| SG | SG150 | 1,24 | 1500 | |
| SG | SG150 | 1,6 | 1500 | |
| SG | SG150 | 2 | 1500 | |
| SG | SG150 | 2,5 | 1500 | |
| SG | SG150 | 4 | 1500 | |
| SG | SG150 | 5 | 1500 | |
| SG | SG150 | 6 | 1500 | |
| SG | SG150 | 8 | 1500 | |
| SG | SG150 | 10 | 1500 | |
| SG | SG150 | 12 | 1500 | |
| SG | SG150 | 16 | 1500 | |
| SG | SG150 | 19 | 1500 | |
| SG | SG150 | 25 | 1500 | |
| SG | SG150 | 31 | 1500 | |
| SG | SG150 | 39 | 1500 | |
| SG | SG150 | 50 | 1500 | |
| SG | SG150 | 62 | 1500 | |
| SG | SG150 | 77 | 1500 | |
| SG | SG150 | 100 | 1500 | |
| SG | SG150 | 124 | 1500 | |
| SG | SG150 | 157 | 1500 | |
| SG | SG150 | 198 | 1500 | |
| SG | SG150 | 249 | 1500 | |
| SG | SG150 | 309 | 1500 | |
| SG | SG150 | 398 | 1500 | |
| SG | SG150 | 498 | 1500 | |
| SG | SG150 | 628 | 1500 | |
| SG | SG150 | 793 | 1500 | |
| SG | SG150 | 996 | 1500 | |
| SG | SG300 | 1,25 | 3000 | |
| SG | SG300 | 1,6 | 3000 | |
| SG | SG300 | 2 | 3000 | |
| SG | SG300 | 2,5 | 3000 | |
| SG | SG300 | 3,15 | 3000 | |
| SG | SG300 | 4 | 3000 | |
| SG | SG300 | 5 | 3000 | |
| SG | SG300 | 6 | 3000 | |
| SG | SG300 | 8 | 3000 | |
| SG | SG300 | 10 | 3000 | |
| SG | SG300 | 13 | 3000 | |
| SG | SG300 | 16 | 3000 | |
| SG | SG300 | 20 | 3000 | |
| SG | SG300 | 26 | 3000 | |
| SG | SG300 | 32 | 3000 | |
| SG | SG300 | 40 | 3000 | |
| SG | SG300 | 51 | 3000 | |
| SG | SG300 | 64 | 3000 | |
| SG | SG300 | 78 | 3000 | |
| SG | SG300 | 103 | 3000 | |
| SG | SG300 | 128 | 3000 | |
| SG | SG300 | 161 | 3000 | |
| SG | SG300 | 202 | 3000 | |
| SG | SG300 | 256 | 3000 | |
| SG | SG300 | 313 | 3000 | |
| SG | SG300 | 413 | 3000 | |
| SG | SG300 | 512 | 3000 | |
| SG | SG300 | 646 | 3000 | |
| SG | SG300 | 808 | 3000 | |
| SG | SG300 | 1024 | 3000 |

