Brushless AC motors
Overview
BGK/BE
| Typ | Model | Speed min-1 |
Torque Ncm |
Rated Power W |
DC Bus Voltage V |
Protection class | Ex stock |
|---|---|---|---|---|---|---|---|
| BGKNV | BGK 48-20 NV | 1000 | 11 | 11,5 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-20 NV | 2000 | 9 | 19 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-20 NV | 3000 | 8 | 25 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-40 NV | 1000 | 19,5 | 20 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-40 NV | 2000 | 18,5 | 39 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-40 NV | 3000 | 17,5 | 55 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-60 NV | 1000 | 34 | 36 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-60 NV | 2000 | 32 | 66 | 325 V DC | IP 54 | |
| BGKNV | BGK 48-60 NV | 3000 | 30 | 95 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-20 NV | 1000 | 24 | 25 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-20 NV | 2000 | 22 | 46 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-20 NV | 3000 | 21 | 66 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-40 NV | 1000 | 44 | 45 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-40 NV | 2000 | 42 | 90 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-40 NV | 3000 | 40 | 125 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-60 NV | 1000 | 85 | 90 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-60 NV | 2000 | 80 | 170 | 325 V DC | IP 54 | |
| BGKNV | BGK 65-60 NV | 3000 | 70 | 220 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-40 NV | 1000 | 100 | 105 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-40 NV | 2000 | 90 | 190 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-40 NV | 3000 | 80 | 250 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-60 NV | 1000 | 120 | 125 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-60 NV | 2000 | 110 | 230 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-60 NV | 3000 | 100 | 315 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-80 NV | 1000 | 160 | 170 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-80 NV | 2000 | 160 | 335 | 325 V DC | IP 54 | |
| BGKNV | BGK 80-80 NV | 3000 | 150 | 470 | 325 V DC | IP 54 | |
| BGKNV | BGK 90-60 NV | 1000 | 160 | 170 | 325 V DC | IP 54 | |
| BGKNV | BGK 90-60 NV | 2000 | 145 | 305 | 325 V DC | IP 54 | |
| BGKNV | BGK 90-60 NV | 3000 | 130 | 410 | 325 V DC | IP 54 | |
| BGKNV | BGK 90-80 NV | 1000 | 220 | 230 | 325 V DC | IP 54 | |
| BGKNV | BGK 90-80 NV | 2000 | 200 | 420 | 325 V DC | IP 54 | |
| BGKNV | BGK 90-80 NV | 3000 | 180 | 560 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-20 NR | 1000 | 11 | 11,5 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-20 NR | 2000 | 9 | 19 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-20 NR | 3000 | 8 | 25 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-40 NR | 2000 | 18,5 | 39 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-40 NR | 3000 | 17,5 | 55 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-60 NR | 1000 | 34 | 36 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-60 NR | 2000 | 32 | 66 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-60 NR | 3000 | 30 | 95 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-20 NR | 1000 | 24 | 25 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-20 NR | 2000 | 22 | 46 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-20 NR | 3000 | 21 | 66 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-40 NR | 1000 | 44 | 45 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-40 NR | 2000 | 42 | 90 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-40 NR | 3000 | 40 | 125 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-60 NR | 1000 | 85 | 90 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-60 NR | 2000 | 80 | 170 | 325 V DC | IP 54 | |
| BGKNR | BGK 65-60 NR | 3000 | 70 | 220 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-40 NR | 1000 | 100 | 105 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-40 NR | 2000 | 90 | 190 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-40 NR | 3000 | 80 | 250 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-60 NR | 1000 | 120 | 125 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-60 NR | 2000 | 110 | 230 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-60 NR | 3000 | 100 | 315 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-80 NR | 1000 | 160 | 170 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-80 NR | 2000 | 160 | 335 | 325 V DC | IP 54 | |
| BGKNR | BGK 80-80 NR | 3000 | 150 | 470 | 325 V DC | IP 54 | |
| BGKNR | BGK 90-60 NR | 1000 | 160 | 170 | 325 V DC | IP 54 | |
| BGKNR | BGK 90-60 NR | 2000 | 145 | 305 | 325 V DC | IP 54 | |
| BGKNR | BGK 90-60 NR | 3000 | 130 | 410 | 325 V DC | IP 54 | |
| BGKNR | BGK 90-80 NR | 1000 | 220 | 230 | 325 V DC | IP 54 | |
| BGKNR | BGK 90-80 NR | 2000 | 200 | 420 | 325 V DC | IP 54 | |
| BGKNR | BGK 90-80 NR | 3000 | 180 | 560 | 325 V DC | IP 54 | |
| BGKNR | BGK 48-40 NR | 1000 | 19,5 | 20 | 325 V DC | IP 54 |
