Motor–Getriebe–Kombination mit Permanentmagneterregter-DC-Motor PM1 72-35
Getriebe | Übersetzung | Drehzahl | Antriebs- drehmoment | Maximal zulässiges Drehmoment | Belastbarkeit | Gewicht | |
radial* | axial | ||||||
Z3 | 20 | 150 | 121 | 900 | 90 | 30 | Z3 = 2,4 Z5 = 2,5 |
28 | 107 | 165 | |||||
40 | 75 | 211 | |||||
49 | 61 | 233 | |||||
70 | 43 | 297 | |||||
84 | 36 | 365 | |||||
105 | 29 | 420 | |||||
126 | 24 | 469 | |||||
152 | 20 | 546 | |||||
168 | 18 | 488 | |||||
252 | 12 | 575 | |||||
266 | 11 | 770 | |||||
315 | 10 | 724 | |||||
378 | 8 | 675 | |||||
504 | 6 | 701 | |||||
577 | 5 | 1192 | |||||
630 | 4,5 | 883 | |||||
798 | 4 | 1107 | |||||
1155 | 3 | 1453 | |||||
1500 | 2 | 1227 | |||||

